- Career Center Home
- Search Jobs
- Temporary Technical/Paraprofessional
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$23.90 - $23.90
Salary - Type
Hourly Wage
Job Function
Other
Temporary Technical/Paraprofessional
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Temporary Technical/Paraprofessional
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Temporary Technical/Paraprofessional |
|---|---|
| Requisition Number | DU14896 |
| Department Name | 7H045: Barnstable Brown Diabetes Center |
| Work Location | Lexington, KY |
| Salary Range | $23.90 |
| Type of Position | Temporary |
| Position Time Status | Full-Time |
| Required Education | Bachelor's degree |
| Required Related Experience | 1-2 years related experience |
| Required License/Registration/Certification | N/A |
| Physical Requirements | Sitting, standing, and repetitive motion |
| Shift | Monday Friday 8:00am 5:00pm, or as determined by supervisor |
| Job Summary | The Zhu lab is seeing a temporary lab tech who will be responsible for assisting in research procedures involving mouse genotyping and basic metabolic phenotying (e.g. body weight, blood glucose), as well as cellular and molecular biology techniques like ELISA, western blot, immunohistochemistry, and cell culture. Self-motivation, passion and dedication for science, organizational skills, excellent interpersonal, verbal and written English skills are essential for this position. The employee will perform and co-ordinate multiple lab tasks with their fellow members on a daily basis. They will also ensure maintenance of lab supplies, equipment and proper disposal of all materials. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Master's degree and experience in a similar research field |
| Deadline to Apply | 08/03/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
PI286157605
Job ID: 85363316
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...