- Career Center Home
- Search Jobs
- Temporary Technical/Paraprofessional
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
23 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Temporary Technical/Paraprofessional
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Temporary Technical/Paraprofessional
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Temporary Technical/Paraprofessional |
|---|---|
| Requisition Number | DU14502 |
| Department Name | 7H018:Toxicology and Cancer Biology |
| Work Location | Lexington, KY |
| Salary Range | $35.00/ hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS is required, MS or PhD is preferred. |
| Required Related Experience | Prior experience in biological sciences |
| Required License/Registration/Certification | N/A |
| Physical Requirements | Sitting at computer work station for long periods of time Standing for long periods of time Risk of back injury from moving/lifting, equipment, or materials Repetitive motion Lifting/Carrying up to __50_____lbs. Pushing/Pulling up to ___50____ lbs. Job Related Travel Loud Noises Hazardous Chemicals or fumes Burns/Cuts/Punctures Bloodborne/Airborne Pathogens/Recombinant DNA/Viral Vectors |
| Shift | Approximately 30 hours a week, may be spread across 4-5 days per week. Some evenings and/or weekends may be necessary. |
| Job Summary | Dr. Guan-Yu Xiao is seeking a temporary Scientist to join his research lab. This position is expected to carry out experiments for the proposed projects, analyze data, organize figures, and write manuscripts. |
| Skills / Knowledge / Abilities | 1) Ability to work in a collegial and cooperative manner with the faculty supervisor and other co-workers. 2) Written and oral communications skills. Knowledge and experience with computer programs including word processing, Excel, Powerpoint and statistical analysis software. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Prior experience in biological sciences |
| Deadline to Apply | 04/16/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
PI283754849
Job ID: 83294397
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...