- Career Center Home
- Search Jobs
- Research Analyst Principal
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$21.06 - $33.69
Salary - Type
Hourly Wage
Job Function
Other
Research Analyst Principal
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Analyst Principal
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Analyst Principal |
|---|---|
| Requisition Number | RE54630 |
| Working Title | Research Analyst Principal |
| Department Name | 7H400:Microbiology, Immunology & Molecular Gen |
| Work Location | Lexington, KY |
| Grade Level | 44 |
| Salary Range | $21.06-33.69/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Standing and/or sitting for extended periods of time; lifting and/or walking with light-weight objects |
| Shift | Monday-Friday; 8:00 am to 5:00 pm; and occasional evenings and weekends |
| Job Summary | The Ubil laboratory is recruiting a Research Analyst Principal to conduct animal studies and manage a mouse colony. The ideal candidate will be familiar and comfortable with handling and treating live mice, recording tumor volumes, and working within UK policies. The position also involves maintaining accurate records, communicating with lab mates, and potentially conducting training. Internal applicant being considered. |
| Skills / Knowledge / Abilities | Experience handling mice. MS Windows suite, Excel, Word. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's with 4+ years of experience or Master's with 2+ years of experience |
| Deadline to Apply | 06/09/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
PI285056572
Job ID: 84576788
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...