- Career Center Home
- Search Jobs
- Harvard Quantum Initiative Prize Postdoctoral Fellow
Description
Harvard University| Title | Harvard Quantum Initiative Prize Postdoctoral Fellow |
|---|---|
| School | Multiple Schools - Joint Search |
| Department/Area | Harvard Quantum Initiative |
| Position Description | The Harvard Quantum Initiative in Science and Engineering (HQI) seeks postdoctoral fellows for the academic year 2026-2027. The HQI is an interdisciplinary initiative that pairs basic science with quantum engineering, taking place across the departments of Physics, Chemistry and Chemical Biology, Mathematics and the School of Engineering and Applied Sciences. Active research areas include quantum information and computer science; quantum many-body physics; quantum precision measurements and fundamental physics; quantum metrology, sensing, and control; and quantum chemistry and materials science. We invite applications for Postdoctoral Fellowships in Quantum Science and Engineering. The initial appointment is for one year at a time with renewal for a second and third year contingent upon continued funding and satisfactory performance. Applicants should have a strong background for pursuit of research in their area of interest. The successful candidate will have the opportunity to work in a rich cross-disciplinary environment within the Harvard Faculty of Arts and Sciences and the School of Engineering and Applied Sciences. Applications focused on collaborative and cross-disciplinary research are especially encouraged. For current Harvard graduate students, consideration will be given to candidates who wish to join a lab different from where they did their PhD research. |
| Basic Qualifications | Ph.D. in quantum science and engineering field, including but not limited to Physics, Chemistry, Mathematics, Computer Science, Engineering and related fields. |
| Additional Qualifications | |
| Special Instructions | To apply, please submit:
The committee will begin reviewing applications for the position on November 20, 2025, with interviews taking place on December 11-12, 2025. While the posting will remain live until all positions are filled, candidates are advised to have all materials, including letters of recommendation, submitted by November 20, 2025, to receive full consideration for the fellowship. |
| Contact Information | Claire Gallagher Goel Building 133 60 Oxford Street, Cambridge MA 02138 |
| Contact Email | HQIDirectors@harvard.edu |
| Salary Range | $67,600-$80,000 Pay offered to the selected candidate is dependent on factors such as years of experience, training or qualification, field of scholarship, and accomplishments in the field. |
| Minimum Number of References Required | 3 |
| Maximum Number of References Allowed | 5 |
| Keywords | quantum |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard's academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university's non-discrimination policy. Harvard's equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Please provide the names of two to three proposed mentors from current faculty associated with the Harvard Quantum Initiative.
(Open Ended Question)
- Please list your research interests (200 character limit)
(Open Ended Question)
- Curriculum Vitae
- Statement of Research
- List of Publications
- Publication
- Publication 2
- Publication 3
- Publication 4
- Publication 5
- Publication 6
- Publication 7
- Publication 8
- Publication 9
- Publication 10
PI279088889